Drumnacroil, BALLINTRA, South Donegal - Price € P.O.A. | ||
|---|---|---|
![]() Hold mouse over pictures below to see a bigger image |
Drumnacroil House on 2.2 Acres 11 Bedroom ( all en-suite ) Guest House | |
Ground Floor | ![]() Ground Floor | Ground Floor |
First Floor | ![]() First Floor | 9 Bedrooms (en-suite) |
Second Floor | ![]() Second Floor | 3000 sq.ft. – presently used as offices / playrooms |
Entrance Hallway | ![]() ![]() Entrance Hallway | Hall |
![]() ![]() | ||
![]() ![]() | ||
Lounge | ![]() Lounge | Lounge |
Kitchen | ![]() Kitchen | Kitchen |
Dining Room | ![]() ![]() Dining Room | Dining Room |
Sitting Room | ![]() ![]() Sitting Room | Sitting Room |
Utility | ![]() Utility | 8’0” x 18’8” |
Bedroom No. 1 | ![]() Bedroom No. 1 | 14’8” x 18’8” |
Bedroom No. 2 | ![]() Bedroom No. 2 | 13’0” x 18’8” |
First Floor | ![]() ![]() First Floor | |
Bedroom No. 3 | ![]() Bedroom No. 3 | 12’1” x 19’2” |
Bedroom No. 4 | ![]() Bedroom No. 4 | 12’ 0 x 19’2” |
Sitting Room | ![]() Sitting Room | 15’ 0 x 19’2” |
Bedroom No. 5 | ![]() Bedroom No. 5 | Bedroom No. 5 |
Bedroom No. 6 | ![]() Bedroom No. 6 | 12’ 7” x 19’2” |
Bedroom No. 7 | ![]() Bedroom No. 7 | 12’ 7” x 19’ 2” |
Bedroom No. 8 | ![]() Bedroom No. 8 | 12’6” x 23’ 0” |
Bedroom No. 9 | ![]() Bedroom No. 9 | 16’ 4” x 23’0” |
Bedroom No. 10 | ![]() Bedroom No. 10 | 11’ 3” x 23’0” |
Bedroom No. 11 | ![]() Bedroom No. 11 | 10’ 0” x 23’0” |
Room No.1 | ![]() Room No.1 | 15’6” x 37’2” |
Room No.2 | ![]() Room No.2 | 16’10” x 37’2” |
Linen Room | ![]() Linen Room | 14’8” x 12’3” |
Room No.3 | ![]() Room No.3 | 27’0” x 18’2” |
Room No.4 | ![]() Room No.4 | 27’0” x 18’2” |
![]() | Fully alarmed | |
Ground Florr Plans | ![]() ![]() Ground Florr Plans | |
First Floor Plans | ![]() ![]() First Floor Plans | |
Second Floor Plans | ![]() ![]() Second Floor Plans | |




















