No. 9 Beach Cottages Rossnowlagh - Price € 290,000 | ||
|---|---|---|
![]() Hold mouse over pictures below to see a bigger image |
Situate in a completed Residential Development just 400 metres from Rossnowlagh Beach and close walking distance to the Sand House Hotel
| |
Ground Floor | ![]() Ground Floor | Living Area – 76 sq.metres ( 818 sq.ft.)
|
Living/Dining/Kitchen | ![]() ![]() Living/Dining/Kitchen | 4.00 m. x 6.60 m.
|
Kitchen | ![]() ![]() Kitchen | |
Dining Area | ![]() ![]() Dining Area | |
Living Area | ![]() ![]() Living Area | |
Fireplace | ![]() ![]() Fireplace | |
Utility | ![]() ![]() Utility | 1.90 m. x 2.20 m.
|
Bedroom No. 1 | ![]() ![]() Bedroom No. 1 | 3.00 m. x 4.10 m
|
Bathroom | ![]() Bathroom | 2.10 m. x 2.20 m
|
First Floor | ![]() ![]() First Floor | Living Area 63 sq.metres ( 678 sq.ft.)
|
Landing | ![]() Landing | |
Bedroom No. 2 | ![]() ![]() Bedroom No. 2 | 3.00 m. x 5.40 m.
|
En-suite | ![]() En-suite | Pump Shower, toilet and wash basin; fully tiled
|
Bedroom No. 3 | ![]() ![]() Bedroom No. 3 | 4.20 m. x 4.10 m
|
Bedroom No. 4 | ![]() ![]() Bedroom No. 4 | 2.90 m. x 3.60 m. plus 1.20 m. x 2.30 m
|
Bathroom | ![]() Bathroom | 2.20 m. x 2.20 m.
|
Patio | ![]() ![]() Patio | |
![]() ![]() | ||
![]() ![]() | ||






























